Results of both races at Vallelunga and the general standings (individual and team) after the first elimination (two races) of Green Hybrid Cup 2014.
Results of race 1: | Results of race 2: | ||
Driver | Points | Driver | Points |
1. Jimmi Ghione | 27 | 1. Gabriele Torelli | 25 |
2. Jacopo Lombardelli | 22 | 2. Jacopo Lombardelli | 18 |
3. Giuseppe Gulizia | 15 | 3. Andrea Portatadino | 15 |
4. Alberto Biraghi | 13 | 4. Jimmy Ghione | 12 |
5. Andrea Portatadino | 10 | 5. Jochen Trettl | 10 |
6. Jochen Trettl | 8 | 6. Alberto Biraghi | 8 |
7. Paolo Palanti | 6 | 7. Arturo Merzario | 6 |
8. Gabriele Torelli | 7 | 8. Francesco Fontanella | 4 |
9. Francesco Fontanella | 2 | 9. Giuseppe Gulizia | 2 |
10. Paolo Gnemmi | 6 | 10. Franco Nugnes | 0 |
11. Arturo Merzario | 0 | 11. Antonio Pellitteri | 1 |
General standings - drivers: | General standings - teams: | ||
Driver | Points | Team | Points |
1. Jacopo Lombardelli | 40 | 1. Punto Gas | 40 |
2. Jimmy Ghione | 39 | 2. Valgrana | 39 |
3. Gabriele Torelli | 32 | 3. Indra | 32 |
4. Andrea Portatadino | 25 | 4. MTE Friends | 25 |
5. Alberto Biraghi | 21 | 5. GD Giannitti | 21 |
6. Jochen Trettl | 18 | 6. Tumedei | 18 |
7. Giuseppe Gulizia | 17 | 7. Pack Service | 17 |
8. Arturo Merzario | 6 | 8. Gemini Project | 6 |
9. Francesco Fontanella | 6 | 9. Lavazza | 6 |
10. Paolo Gnemmi | 6 | 10. Righi Energy | 6 |
11. Paolo Palanti | 6 | 11. TCN | 6 |
12. Antonio Pellitteri | 1 | 12. DHL | 1 |
13. Aldo Del Monte | 0 | 13. Rotopim | 0 |
14. Dario Bertorello | 0 | 14. STAKO | 0 |
Zobacz stronę producenta:
BRCAby utworzyć konto Warsztatu, należy zgłosić dane firmy: 609-966-101 lub biuro@gazeo.pl