For correct estimates, zero is not allowed, except for "LPG increased consumption percentage" and "conversion cost" fields
| Country | LPG | CNG | Petrol | Diesel | LPG-Petrol |
|---|---|---|---|---|---|
| Poland | .0.56 | .1,65 | .1.28 | .1.31 | 44% |
| United Kingdom | .0.85 | - | .1.52 | .1.57 | 56% |
| Italy | .0.69 | - | .1.63 | .1.53 | 42% |
| Germany | .0.72 | - | .1.46 | .1.33 | 49% |
| Spain | .0.67 | - | .1.23 | .1.25 | 54% |
| Netherlands | .0.7 | - | .1.66 | .1.36 | 42% |
| Belgium | .0.64 | - | .1.54 | .1.38 | 42% |
| France | .0.8 | - | .1.42 | .1.31 | 56% |
| Turkey | .0.88 | - | .1.81 | .1.61 | 48% |
| Russia | .0.32 | - | .0.66 | .0.66 | 49% |
| Ukraine | .0.55 | - | .0.95 | .0.83 | 58% |
